The Gazprom Group’s Sustainability Indicators
Assessment indicators of contributing to the social and economic development of Russian regions
No.In accordance with the list of indicators to assess the Gazprom Group’s progress in sustainable development approved by order of PJSC Gazprom No. 354 dated September 21, 2023. | Indicator | 2023 | 2024 | Change (absolute/relative) | Factor analysis of changes |
---|---|---|---|---|---|
1 | The Gazprom Group’s share in Russia’s Gross Domestic Product (GDP)Defined as the ratio of the Gazprom Group’s added value to the GDP of the Russian Federation calculated by means of a production method as a sum of added values generated across economic sectors. The calculation uses Gross Domestic Product data from the official website of the Federal State Statistics Service (https://rosstat.gov.ru/statistics/accounts). | 2.8%Recalculated in accordance with the updated data of the Federal State Statistics Service. | 3.2% | +0.4 p.p. | |
4 | Total mandatory payments, RUB billion | 3,528 | 4,197 | +19.0% | |
6 | Number of facilities built as part of the Gazprom for Children projectDisclosure of this indicator implies providing information on the number of commissioned facilities on an accrual basis. | 2,133 | 2,138 | +0.23% | |
7 | Number of cooperation agreements with Russian regions | 81 | 81 | – | |
8 | Number of employees who participated in volunteering campaigns | 155,656 | 191,592 | +23.1% | |
9 | Share of small and medium-sized businesses in the total number of counterparties | 61.0% | 62.4% | +1.4 p.p. | |
10 | Share of electronic procurement in bidding and marketing research processes | 99.2% | 99.7% | +0.5 p.p. | |
11 | Economic benefit of import substitution, RUB billion | 35.6 | 34.2 | –3.9% | |
14 | Savings due to bidding for contracts and marketing research, RUB billion | 41.5 | 29.7 | –28.4% | |
15 | Volume of contracts with SME suppliers, RUB billion | 391.8 | 431.3 | +10.1% | |
16 | Share of goods, works, and services procured from Russian organizations in total procurement of goods, works, and servicesThe indicator is calculated as a ratio of the amount of procurement of goods, works, and services from Russian organizations by the Group to the total amount of procurements of goods, works, and services by the Group in the reporting period., % | 98.5% | 99.6% | +1.1 p.p. | |
17 | R&D investments, RUB billion | 31.70 | 32.16 | +1.6% | |
18 | Number of patents obtained in the calendar year | 400 | 451 | +12.8% |
Indicators for assessing corporate governance achievements
No.In accordance with the list of indicators to assess the Gazprom Group’s progress in sustainable development approved by order of PJSC Gazprom No. 354 dated September 21, 2023. | Indicator | 2023 | 2024 | Change (absolute/relative) | Factor analysis of changes |
---|---|---|---|---|---|
19 | Indicators from the list of PJSC Gazprom’s corporate key performance indicators (KPIs) for application in the year-end bonus system for PJSC Gazprom’s executives | ||||
19.1 | Total shareholder return | –1.60% | –17.73%Actual value for 2024 to be approved by PJSC Gazprom’s Board of Directors in June 2025. | –16.14 p.p. | The decrease in the value of PJSC Gazprom’s shares was due to nonpayment of dividends for 2023, increased sanctions pressure, and tightening of the Bank of Russia’s monetary policy. |
20 | Customer satisfaction index for the gas businessSecond-level STI; STI passport approved by resolution of PJSC Gazprom No. 273 On Approval of Passports of Second-Level Strategic Target Indicators dated July 22, 2022. | 85.49% | 85.52% | +0,03 p.p. | |
21 | Customer satisfaction index for the NGV fuel (gas business)Second-level STI; STI passport approved by resolution of PJSC Gazprom No. 273 On Approval of Passports of Second-Level Strategic Target Indicators dated July 22, 2022. | 91.59% | 90.65% | –0,94 p.p. | |
22 | Customer satisfaction index for the power generation businessSecond-level STI; STI passport approved by resolution of PJSC Gazprom No. 273 On Approval of Passports of Second-Level Strategic Target Indicators dated July 22, 2022. | 87.73% | 88.78% | +1,05 p.p. |
Indicators for assessing environmental protection and energy efficiency achievements
No.In accordance with the list of indicators to assess the Gazprom Group’s progress in sustainable development approved by order of PJSC Gazprom No. 354 dated September 21, 2023. | Indicator | 2023 | 2024 | Change (absolute/relative) | Factor analysis of changes |
---|---|---|---|---|---|
23 | Mitigation of environmental impacts, RUB million | 646.23 | 701.44 | 8.54% | |
24 | Lower fuel and energy consumption due to higher energy efficiency and energy saving, million GJ | 162.1 | 168.9 | +4.2% | |
25 | Associated petroleum gas (APG) utilization factor | 94.7% | 96.1% | +1.4 p.p. | The growth in the APG utilization indicator was attributable to increased APG utilization at PJSC Gazprom Neft facilities and facilities covered by the longterm risk service agreement. |
26 | Sales of natural gas as motor fuel in the form of liquefied natural gas (LNG) and compressed natural gas (CNG) through own filling network (gas business), mcm | 38.494 | 40.197 | +4.42% | |
27 | Number of active gas filling stations of the Gazprom Group and Gazprom Gazomotornoye Toplivo in Russia | 464 | 481 | +3.7% | |
28 | Lower greenhouse gas emissions due to the sale of CNG as motor fuel, thousand tons of CO₂ equivalent | 524.8 | 500.0 | −4.8% |
Indicators for assessing process safety achievements
No.In accordance with the list of indicators to assess the Gazprom Group’s progress in sustainable development approved by order of PJSC Gazprom No. 354 dated September 21, 2023. | Indicator | 2023 | 2024 | Change (absolute/relative) | Factor analysis of changes |
---|---|---|---|---|---|
29 | Indicators provided for by PJSC Gazprom’s Process Safety Management System Development Strategy for 2022–2030 | ||||
29.1 | Lost time injury frequency rate (LTIFR): | ||||
0.102 | 0.094 | –7.8% | |||
0.204 | 0.207 | +1.5% | |||
0.369 | 0.192 | –48.0% | |||
0.323 | 0.360 | +11.4% | |||
0.191 | 0.155 | –18.8% | |||
0 | 0.328 | – | |||
29.2 | Fatal accident rate (FAR) | ||||
1.963 | 1.623 | –17.3% | |||
1.927 | 0.406 | –78.9% | |||
12.309 | 0 | – | |||
0 | 0.706 | – | |||
0 | 0 | – | |||
0 | 0 | – | |||
29.3 | Occupational disease rate (ODR) | ||||
0.023 | 0.029 | +26.1% | |||
0 | 0.004 | – | |||
0 | 0 | – | |||
0 | 0 | – | |||
0 | 0 | – | |||
0.062 | 0 | – | |||
30 | Occupational health spending, RUB millionThe data is provided for entities covered by the ISPSM. | 26,882.57 | 30,007.9 | +14.6% | |
31 | Industrial safety spending, RUB millionThe data is provided for entities covered by the ISPSM. | 17,806.48 | 10,996.95 | –38.2% |
Indicators for assessing employee development achievements
No.In accordance with the list of indicators to assess the Gazprom Group’s progress in sustainable development approved by order of PJSC Gazprom No. 354 dated September 21, 2023. | Indicator | 2023 | 2024 | Change (absolute/relative) | Factor analysis of changes |
---|---|---|---|---|---|
32 | Headcount, thousand people | 498.1 | 501.0 | +0.6% | The increase was driven by changes in Gazprom Group entities. |
33 | Staff turnover, % | 6.7 | 8.2 | +1.5 p.p. | The increase is due to labor market shortages, low unemployment, and increased staff mobility. |
34 | Number of employees who participated in professional development (for blue-collar staff), skills upgrading and retraining programs, thousand people | 594.7 | 570.5 | –4.1% | |
35 | Payroll expenses, RUB billion | 1,096.70 | 1,191.96 | +8.7% | |
36 | Social expenses, RUB billion | 50.9 | 52.2 | +2.6% | |
37 | Number of employees, retirees, and members of their families insured under VMI programs, people | 598,494 | 614,133 | +2.6% | |
38 | Personal insurance expenses, RUB billion | 17.8 | 18.8 | +5.6% | |
39 | Number of schools participating in the Gazprom Classes projectOJSC Gazprom’s order No. 256 On Approving the Regulations on the Organization and Operation of Specialized Gazprom Classes dated June 5, 2014 (as amended). | 29 | 30 | +3.4% | |
40 | Number of students who completed internships at the Gazprom Group entities | 11,229 | 11,929 | +6.2% | |
41 | Number of graduates of secondary vocational and higher education institutions who were hired by the Gazprom Group | 3,623 | 3,830 | +5.7% | |
42 | Number of partner universities of PJSC Gazprom | 18 | 18 | – | |
43 | Number of members of the Russian Student Squads employed at PJSC Gazprom’s production facilities | 3,016 | 2,313 | –23.3% | |
44 | Number of school and university students who took part in: | ||||
16,651 | 18,696 | +12.3% | |||
4,888 | 4,708 | –3.7% | |||
45 | Number of employees who took part in professional skills competitions | 4,221 | 4,021 | –4.7% |