Appendix
PJSC Gazprom’s share capital structure, %
Shareholder | As of December 31, 2019 | As of December 31, 2020 |
---|---|---|
The Russian Federation represented by the Federal Agency for State Property Management1 | 38.37 | 38.37 |
JSC Rosneftegaz | 10.97 | 10.97 |
JSC Rosgazifikatsiya | 0.89 | 0.89 |
ADR holders2 | 19.70 | 16.71 |
Other registered persons | 30.07 | 33.06 |
1 The cumulative stake in PJSC Gazprom directly or indirectly controlled by the Russian Federation equals 50.23% and is secured by a 100% stake of the Russian Federation in JSC Rosneftegaz, which also holds a 74.55% stake in JSC Rosgazifikatsiya.
2 The issuing bank of ADRs (American depositary receipts) for PJSC Gazprom’s shares is the Bank of New York Mellon.
Indicator | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
PJSC Gazprom’s market capitalization at year end, RUB trillion | 3.1 | 3.6 | 6.1 | 5.0 |
Sales revenue, RUB million | 6,546,143 | 8,224,177 | 7,659,623 | 6,321,559 |
Profit on sales, RUB million | 871,405 | 1,930,030 | 1,119,857 | 614,851 |
Profit for the year under IFRS, RUB million | 766,879 | 1,528,996 | 1,269,517 | 162,407 |
Profit for the year attributable to PJSC Gazprom’s shareholders, RUB million | 714,302 | 1,456,270 | 1,202,887 | 135,341 |
Discounted EBITDA1, RUB million | 1,467,692 | 2,599,284 | 1,859,679 | 1,466,541 |
1 Calculated as operating profit less depreciation and asset impairment loss (excluding accounts receivable, issued advances and prepayments).
The Gazprom Group’s key operating indicators, 2017–2020
Indicator | 2017 | 2018 | 019 | 2020 |
---|---|---|---|---|
PRMS hydrocarbon reserves | ||||
Proven and probable gas reserves, bcm | 24,146.6 | 24,255.1 | 24,395.5 | 24,521.0 |
Proven and probable gas condensate reserves, mmt | 1,105.7 | 1,090.2 | 1,063.2 | 1,110.2 |
Proven and probable oil reserves, mmt | 1,360.0 | 1,335.4 | 1,374.8 | 1,403.2 |
Total proven and probable hydrocarbon reserves, billion boe | 175.7 | 176.1 | 177.1 | 178.5 |
Operating highlights | ||||
Natural and associated petroleum gas production2, bcm | 472.1 | 498.7 | 501.2 | 454.5 |
Oil production3, mmt | 48.6 | 48.3 | 48.0 | 47.1 |
Gas condensate production4, mmt | 15.9 | 15.9 | 16.7 | 16.3 |
Hydrocarbon production5, mboe6 | 3,550.5 | 3,720.7 | 3,741.2 | 3,428.3 |
Natural and associated petroleum gas processing (tolling arrangements excluded), bcm | 30.8 | 31.1 | 31.5 | 30.6 |
Primary processing of oil, stable gas condensate and other liquid hydrocarbons by the Gazprom Group, mmt | 53.1 | 55.9 | 55.0 | 53.7 |
Unstable gas condensate processing (treatment and stabilization), mmt | 17.5 | 17.8 | 18.8 | 18.5 |
Electric power generation, billion kWh | 156.6 | 153.2 | 149.0 | 132.1 |
Heat energy generation, million Gcal | 127.3 | 131.2 | 122.4 | 118.5 |
Hydrocarbon sales | ||||
Gas sales, bcm | ||||
Russia | 229.9 | 239.7 | 235.8 | 225.1 |
Non-FSU countries7 | 242.0 | 243.3 | 232.4 | 219.0 |
FSU countries | 35.0 | 38.1 | 38.7 | 31.2 |
Sales of oil and gas condensate9, mmt | ||||
Russia | 4.3 | 2.7 | 2.6 | 2.9 |
Non-FSU countries | 21.6 | 21.2 | 22.8 | 20.1 |
FSU countries | 1.7 | 1.7 | 1.7 | 1.1 |
Total | 27.6 | 25.6 | 27.1 | 24.1 |
1 For management accounting purposes, the Gazprom Group measures hydrocarbon reserves and production in metric units. In this Report, gas, oil and gas condensate reserves are converted from metric units to barrels of oil equivalent at the following ratio: 1,000 cubic meters of natural gas = 6.49 boe, 1 ton of oil = 7.33 boe, 1 ton of gas condensate = 8.18 boe.
2 Including the share in production of organizations in which Gazprom has investments classified as joint operations.
3 Including the share in production of organizations in which Gazprom has investments classified as joint operations.
4 Including the share in production of organizations in which Gazprom has investments classified as joint operations.
5 Including the share in production of organizations in which Gazprom has investments classified as joint operations.
6 For management accounting purposes, the Gazprom Group measures hydrocarbon production in metric units. In this Report, produced gas, oil and gas condensate are converted from metric units to barrels of oil equivalent at the following ratio: 1,000 cubic meters of natural gas = 6.49 boe, 1 ton of oil = 7.33 boe, 1 ton of gas condensate = 8.18 boe.
7 Sales in Europe and other countries include natural gas exports from Russia, as well as sales of natural gas purchased by the Group outside Russia.
8 Sales in the FSU countries include natural gas exports from Russia, as well as sales of natural gas purchased by the Group outside Russia.
9 Sales of oil and gas condensate, excluding intragroup sales.
Taxes paid by the Gazprom Group to regional budgets in 2020, RUB million
Far Eastern Federal District | 21,628 |
Volga Federal District | 39,124 |
North-Western Federal District | 62,382 |
North Caucasian Federal District | 4,190 |
Siberian Federal District | 42,586 |
Urals Federal District | 199,220 |
Central Federal District | 56,220 |
Southern Federal District | 35,246 |
Total | 460,596 |
Economic benefit from import substitution by business activity
Activity | Economic benefits by year, | Total benefits | |||||
---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | RUB million | % | |
Production | 2,595.0 | 2,596.5 | 3,704.6 | 7,465.5 | 10,580.0 | 26,941.6 | 51.6 |
Hydrocarbon transportation | 2,588.3 | 3,118.3 | 4,248.2 | 4,088.6 | 4,266.2 | 18,309.6 | 35.1 |
Processing | 25.4 | 303.2 | 95.3 | 75.5 | 31.8 | 531.3 | 1.0 |
UGS | 0.3 | 4.9 | 4.9 | 19.1 | 0.5 | 29.8 | 0.06 |
LNG production | — | — | — | — | 3.7 | 3.7 | 0.01 |
Other | 131.4 | 190.4 | 1,137.2 | 3,149.1 | 1,761.9 | 6,370.0 | 12,2 |
The Gazprom Group’s total | 5,340.5 | 6,213.3 | 9,190.3 | 14,797.9 | 16,644.1 | 52,186.1 | 100 |
Number of patents held by subsidiaries and affiliated companies, including patents generating economic benefit, 2017–2020
Indicator | 2017 | 2018 | 2019 | 2020 | Total patents on the books as of the end of 2020 |
---|---|---|---|---|---|
Patents received by PJSC Gazprom | 29 | 26 | 26 | 27 | 461 |
Patents received by subsidiaries and affiliated companies | 202 | 283 | 234 | 254 | 2,325 |
Patents excluded from the books | 158 | 96 | 119 | 169 | — |
Economic benefits from patent utilization, 2017–2020
Indicator | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Production utilization of patents held by PJSC Gazprom’s subsidiaries and affiliated companies, units | 427 | 441 | 459 | 516 |
Including patents generating economic benefits | 114 | 157 | 158 | 123 |
Economic benefits generated from the utilization of performing patents, RUB million | 7.7 | 10.3 | 14.5 | 5.2 |