Appendix
To Our Personnel section
Employees hired in 2018–2019 by region, people
Russia / foreign countries | 2018 | 2019 |
---|---|---|
Central Federal District | 10,620 | 13,370 |
North-Western Federal District | 9,584 | 11,612 |
Volga Federal District | 17,827 | 12,582 |
Urals Federal District | 19,028 | 19,736 |
Siberian Federal District | 4,356 | 5,582 |
Southern Federal District | 11,366 | 6,311 |
North Caucasian Federal District | 1,556 | 1,540 |
Far Eastern Federal District | 1,150 | 2,082 |
Russia’s continental shelf | 12 | 12 |
Foreign countries | 3,530 | 3,780 |
Total | 79,029 | 76,607 |
Headcount of quitters and staff turnover by region in 2018–2019
Russia / Foreign countries | Total number of quitters, people | incl. due to staff turnover, people | Staff turnover, % | |||
2018 | 2019 | 2018 | 2019 | 2018 | 2019 | |
Central Federal District | 13,081 | 12,653 | 6,114 | 6,600 | 8.1 | 8.8 |
North-Western Federal District | 7,614 | 9,340 | 3,268 | 4,112 | 5.9 | 6.8 |
Volga Federal District | 18,293 | 13,590 | 3,973 | 3,841 | 4.5 | 4.5 |
Urals Federal District | 20,099 | 19,023 | 5,127 | 5,083 | 4.1 | 4.0 |
Siberian Federal District | 4,351 | 4,765 | 2,254 | 2,218 | 9.1 | 8.8 |
Southern Federal District | 12,597 | 6,162 | 2,340 | 2,495 | 5.5 | 6.0 |
North Caucasian Federal District | 1,643 | 1,466 | 440 | 402 | 3.6 | 3.3 |
Far Eastern Federal District | 546 | 609 | 212 | 188 | 4.5 | 3.1 |
Russia’s continental shelf | 11 | 298 | 3 | — | 1.0 | — |
Foreign countries | 3,884 | 3,565 | 1,750 | 1,462 | 6.9 | 5.7 |
Total | 82,119 | 71,471 | 25,481 | 26,401 | 5.6 | 5.8 |
Personnel loss and hiring ratios by region, 2019
Russia / Foreign countries | Personnel loss ratio, % | Personnel hiring ratio, % |
---|---|---|
Central Federal District | 16.0 | 17.0 |
North-Western Federal District | 14.6 | 18.3 |
Volga Federal District | 15.5 | 14.3 |
Urals Federal District | 14.4 | 15.0 |
Siberian Federal District | 18.7 | 21.9 |
Southern Federal District | 14.5 | 14.9 |
North Caucasian Federal District | 11.6 | 12.2 |
Far Eastern Federal District | 9.3 | 33.0 |
Foreign countries | 13.8 | 14.7 |
Total | 15.0 | 16.1 |
Benefits provided to full-time employees that are not provided to temporary or part-time employees
GRI401-2
Benefits | Full-time employment* | Temporary employment** | Part-time employment*** |
---|---|---|---|
Life insurance**** | Yes | No | No |
Medical services | Yes | No | No |
Injury and disability compensation | Yes | Yes | No |
* Including fixed-term employment contracts for a period of more than three years and temporary vacancies.
** Fixed-term employment contracts for a period of less than three years with life insurance, fixed-term employment contracts for a period of less than two months with voluntary medical insurance, and secondary employments.
*** Civil law contracts for the provision of services for a fee.
**** Covering executives of PJSC Gazprom Administration and subsidiaries engaged in core business operations.
Note. The above refers to the operations of the Group’s companies in all Russian regions as well as the employees of PJSC Gazprom’s representative offices in twelve countries.
** Fixed-term employment contracts for a period of less than three years with life insurance, fixed-term employment contracts for a period of less than two months with voluntary medical insurance, and secondary employments.
*** Civil law contracts for the provision of services for a fee.
**** Covering executives of PJSC Gazprom Administration and subsidiaries engaged in core business operations.
Note. The above refers to the operations of the Group’s companies in all Russian regions as well as the employees of PJSC Gazprom’s representative offices in twelve countries.
Payments made by the Gazprom Group entities for rehabilitation treatment and targeted preventive initiatives under voluntary medical insurance contracts, 2016–2019*, RUB million
Indicator | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Rehabilitation treatment | 5,228.5 | 5,040.5 | 4,972.0 | 5,077.5 |
Targeted preventive initiatives | 186.9 | 244.5 | 278.6 | 145.7 |
* Data for the entities included in PJSC Gazprom’s budgeting system (in 2019 — 110 organizations with a total headcount of over 310,000 employees).
Statistics on insurance events broken down by accident and disease insurance risks, 2016–2019*
Year | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Temporary occupational disability | 281 | 286 | 260 | 279 |
Occupational disability due to an accident | 4 | 5 | 5 | 4 |
Occupational disability due to an illness | No risk identified | 32 | ||
Permanent occupational disability | 4 | 3 | 6 | 4 |
Workplace mortality | 13 | 8 | 4 | 6 |
Non-work related | 10 | 17 | 13 | 20 |
First diagnosed with a critical illness | 213 | 245 | 325 | 324 |
* Data for the entities included in PJSC Gazprom’s budgeting system (in 2019— 110 organizations with a total headcount of over 310,000 employees).